Description
Specifications
Product Type
| Product Category Group | MDA |
General
| Additional Information | Ice Cube Tray |
| Features | Tempered glass shelves – organise food safely Reversible doors – fit any kitchen layout LED lighting – find items with ease Spacious salad bin – maintain fresh produce |
| Product Type | Fridge Freezer |
| Barcode/EAN | 8690842613296 |
Design Elements
| Colour | White |
| Colour Group | White |
| Door Material | Metal |
Installation Guide
| Installation Type | Built In |
Efficiency & Standard
| Certifications & Standards | CE-UKCA |
| Climate Class | SN/ST |
| Energy Efficiency Class | E |
| Star Rating | 4 |
Dimensions & Weight
| Depth | 54.5 cm |
| Height | 177.5 cm |
| Shipping Depth | 60 cm |
| Shipping Height | 187 cm |
| Shipping Weight | 64.3 kg |
| Shipping Width | 57.5 cm |
| Weight | 59.5 kg |
| Width | 54 cm |
White Goods Features
| Adjustable Shelves | Yes |
| Defrost Type | Manual |
| Interior Light Type | LED |
| No. Refrigerator Shelves | 3 |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Reversible Doors | Yes |
| Split | 50/50 |
| Hinge Position | Right (reversible) |
| Hinge Type | Sliding Hinge |
Additional Information
| Warranty/Guarantee | 1 Year Guarantee |
| Warranty Redemption Information | *Receipt of purchase must be kept to support any claim. |
Load & Capacity
| Net Freezer Capacity | 102 L |
| Net Refrigerator Capacity | 163 L |
| Net Total Capacity | 265 L |
