Description
Specifications
Display
| Screen Size | 32″ |
| Refresh Rate | 50Hz |
| Resolution | FHD (1,920 x 1,080) |
| Anti Reflection | Matte Display |
Video
| Processor | Hyper Real |
| One Billion Color | Yes |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Support |
| Contrast | Mega Contrast |
| Colour | 100% Colour Volume with Quantum Dot |
| Micro Dimming | Micro Dimming Pro |
| Contrast Enhancer | Yes |
| Film Mode | Yes |
| Motion Technology | Motion Xcelerator |
| Picture Clarity | Yes |
| Smart Calibration | Basic |
Audio
| Object Tracking Sound | OTS Lite |
| Samsung Q-Symphony | Yes |
| Audio Pre-selection Descriptor | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
| Adaptive Sound | Adaptive Sound |
| Dual Audio Support (Bluetooth) | Yes |
Smart Service
| Operating System (OS) | Tizen™ |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Web Browser | Yes |
| Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
| Media Home | Yes |
Smart Feature
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On, Tap View |
| Mobile Tap Mirroring | Yes |
| Mobile Camera Support | Yes |
| Buds Auto Switch | Yes |
| Easy Setup | Yes |
| App Casting | Yes |
| Wireless Dex | Yes |
| Web Service | Microsoft 365 |
Game Feature
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Tuner/Broadcasting
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
Connectivity
| HDMI | 2 |
| USB | 2 x USB-A |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 |
| CI Slot | 1 |
| Wi-Fi | Yes (WiFi5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | ARC |
| One Connect Box | One Connect Mini |
Design
| Design | Frame Design |
| Bezel Type | VNB |
| Slim Type | Normal |
| Front Colour | BLACK |
| Stand Type | SIMPLE |
| Stand Colour | BLACK |
Additional Feature
| 9:16 Screen Support | Yes |
| Art Mode | Yes |
| Motion Detection (Frame) | Yes |
| Ambient Mode Brightness/Color Sensor | Brightness/Color Detection |
| Caption (Subtitle) | Yes |
| EPG | Yes |
| ConnectShare™ | Yes |
| OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
| Teletext (TTX) | Yes |
Accessibility
| Accessibillity – Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean |
| Accessibility – Learn TV Remote / Learn Menu Screen | UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian(only when connecting to Network in EE,LV,LT) |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat |
Power & Eco Solution
| Eco Sensor | Yes |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 55 W |
| Energy Efficiency Class | F |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 27.4 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
Dimension
| Package Size (WxHxD) | 815 x 507 x 119 mm |
| Set Size with Stand (WxHxD) | 727.3 x 451.9 x 143.3 mm |
| Set Size without Stand (WxHxD) | 727.3 x 426.8 x 25.5 mm |
| Stand (Basic) (WxD) | 591.2 x 143.3 mm |
Weight
| Package Weight | 7.8 kg |
| Set Weight with Stand | 5.2 kg |
| Set Weight without Stand | 5.1 kg |
Accessory
| Remote Controller Model | TM2361E* UK add TM1240A |
| Battery Chemistry (for Remote Control) | Yes |
| Slim Fit Wall-mount Support | Yes |
| Customizable Bezel Support | Yes |
| User Manual | Yes |
| E-Manual | Yes |
| Webcam Support | Yes |
| Power Cable | Yes |
Software Support
| Security Update Period (At least 5 years from launch of product) | 31 December 2028 |


