Description
Technical Specifications
| Storage | |
| Carry lock | For transportation and safety |
| Cord storage | Velcro fix |
| Hose storage | Hose storage compartment |
| Easy to use | |
| Safe on all ironable fabrics | Even delicates like silk |
| Water tank capacity | 1500 ml |
| Soleplate gliding performance | 3 stars |
| Soleplate name | SteamGlide |
| Safety auto off | Yes |
| Refill any time during use | Yes |
| Cord freedom (swivel) | 180 degree cord freedom |
| Tap water suitable | Yes |
| Power cord length | 1.8 m |
| Hose length | 1.6 m |
| Integrated power plug | Yes |
| Precision steam tip | Yes |
| Ready to use | o Light indicator
o Sound indicator |
| Soleplate scratch resistance | 4 stars |
| Accessories included | |
| Calc clean container | Yes |
| Guarantee | |
| 2 year worldwide guarantee | Yes |
| Technology | |
| OptimalTEMP technology | Yes |
| For all ironable fabrics | Yes |
| No burns | Yes |
| No temperature settings needed | Yes |
| ProVelocity steam engine | Yes |
| Smart Control Processor | Yes |
| Fast crease removal | |
| Pressure | max 6.5 bar pump |
| Power | 2400 W |
| Steam boost | Up to 400 g |
| Continuous steam | Up to 120 g/min |
| Vertical steam | Yes |
| Voltage | 220-240 V |
| Variable steam levels | Yes |
| Ready to use | 2 minute(s) |
| Steam-on-demand | Yes |
| Green efficiency | |
| Energy saving mode | Yes |
| Energy saving* | 30 % |
| Recycled plastic used | 30 % |
| User manual | 100% recycled paper |
| Scale management | |
| Descaling and cleaning | Smart Calc Clean |
| Descaling reminder | o Light
o Sound o no cartridges needed, no extra |
| Size and weight | |
| Weight of iron | 1.2 kg |
| Packaging dimensions (WxHxL) | 23 x 27.5 x 39.3 cm |
| Product dimensions (WxHxL) |
19.3×22.3×37.3 cm |
| Total weight with packaging | 3.85 kg |
| Weight of iron + base | 2.95 kg |



