Description
| Weight Kgs (net) | 18 |
|---|---|
| Product Type | Freestanding/Countertop |
| Height (mm) | 510 |
| Width (mm) | 430 |
| Depth (mm) | 460 |
| Packed (HxWxDmm) | 525x460x510 |
| Capacity (net litres) | 48 |
| Energy Consumption kWh/per annum | 78 kWh per annum. Based on standard test results for 24 hours. Annual energy consumption will depend on how the appliance is used and where it is located. |
| Energy Rating | E |
| Noise (db) | 40 |
| Climate Class | N. This appliance is intended to be used at an ambient temperature between 16° & 32° C |
| Installation Guide | At least 15cm clearance around unit |
| Category of the Household Refrigerating Model | 2 (Cellar) |

