Description
Specifications
| Dimensions of the product | 848x598x590mm |
| aquaStop | No |
| Maximum capacity in kg in a Wash/Dry cycle | 5.0kg |
| Maximum capacity in kg in a wash cycle | 9.0kg |
| Airborne acoustical noise emissions | 70dB(A) re 1pW |
| Reload function | Yes |
| Home Connect | No |
| Built-in / Free-standing | Free-standing |
| Stackability | Yes |
| Colour of appliance | White |
| Drum structure | waveDrum |
| Maximum capacity in kg in a wash cycle | 9.0kg |
| Maximum capacity in kg in a Wash/Dry cycle | 5.0kg |
| Type of control setting devices | Touch control Button Rotary control |
| List of programmes | Woollens hand wash programme Easy-care programme additional programmes Whites and coloureds programme Delicates programme Wool programme |
| Additional operational options | Wash & Dry 60′ MyTime Dry Drain / Spin Mixed Load Easy iron Intensive dry Rapid 15 Sportswear Refresh Prewash Single rinse SpeedPerfect Low heat drying program |
| Energy Efficiency Class | E |
| Airborne acoustical noise emissions | 70dB(A) re 1pW |
| Airborne acoustical noise emission class | A |
| Water protection system | Aquasecure |
| The water consumption of the eco programme in liters per cycle | 46l |
| The water consumption of the full wash and dry cycle in liters per cycle | 74l |
| Dimensions of the product | 848x598x590mm |
| Dimensions of the packed product (HxWxD) | 890x675x710mm |
| Depth with open door 90 degree | 1063mm |
| Height of removable worktop | mm |
| Maximum adjustability feet | 12mm |
| Net weight | 71.9kg |
| Length electrical supply cord | 210cm |
| i-Dos | No |
| Reload function | Yes |
| Digital countdown indicator | Yes |
| Drying progress indicator | LED-display |
| Water plus | No |
| waterperfectplus | No |
| Start delay | Yes |
| Interior light | No |
| SilentPowerDrive | Yes |
| autoDry | Yes |
| Iron assist | Yes |
| Adjustable drying temperature | Yes |
| Overdosage display | Yes |
| speedPerfect | Yes |
| super15 | Yes |
| Wash & Dry in 60 min. | Yes |
| Wash & dry in 45 min | No |
| Hygiene Care programme | No |
| Allergy Plus program | No |
| Automatic stain removal system | No |
| Shirts / Blouses programme | No |
| Delicates / silk programme | Yes |
| TemperatureControl | Yes |
| Down programme | No |
| Outdoor programme | No |
| Cold wash option | Yes |
| Water plus | No |
| Sportswear programme | Yes |
| Home Connect | No |
| Home Connect Features |
| Balance control | Yes |
| Water protection system | Aquasecure |
| Child safety devices | Yes |
