Description
Specifications
| Dimensions | 845x600x600mm |
| Energy Efficiency Class | B |
| The water consumption of the eco programme in liters per cycle | 9.0l |
| Airborne acoustical noise emission class | B |
| Drying system | Heat exchanger + drying assist |
| Basket system | Maximum loading Flexibility |
| Home Connect | Yes |
| aquaStop | No |
| Installation typology | Free-standing with built under possibility |
| Built-in / Free-standing | Free-standing |
| Colour of appliance | Brushed steel anti-fingerprint |
| Color / Material panel | Stainless steel colour, lacqu. |
| Removable top | Yes |
| Variable hinge | No |
| Column installation | No |
| Adjustable plinth | No |
| Energy Efficiency Class | B |
| Energy Consumption for 100 cycles Eco Programme | 64kWh/100 cycles |
| The energy consumption of the eco programme in kWH per cycle | 0.635kWh/cycle |
| The water consumption of the eco programme in liters per cycle | 9.0l |
| Airborne acoustical noise emission class | B |
| Airborne acoustical noise emissions | 42dB(A) re 1pW |
| Programme duration | 3:35h |
| Maximum number of place settings | 13 |
| List of programmes | Intensive Custom program Quick L Economy Auto 45-65°C Night program |
| Additional operational options | Extra dry Remote Start Machine Care – 30 cycle reminder to run cleaning programme varioSpeed Plus Half Load |
| aquaStop | No |
| Drying system | Heat exchanger + drying assist |
| rackmatic normal | Yes |
| Tub material | Stainless steel |
| Dimensions | 845x600x600mm |
| Dimensions of the packed product (HxWxD) | 880x660x680mm |
| Net weight | 50.2kg |
| Depth with open door 90 degree | 1155mm |
| Minimum height for installation | mm |
| Maximum height for installation | mm |
| Minimum width for installation | mm |
| Maximum width for installation | mm |
| Depth for installation | mm |
| Weight furniture front (min – max) | kg |
| Height of removable worktop | 30mm |
| openassist | No |
| TFT display | No |
| No | |
| Program status indication | |
| Drying progress indicator | |
| Start delay time max (h) | 24h |
| Precise Glass Protection | No |
| SilentPowerDrive | Yes |
| aquasensor | Yes |
| Water management system | No |
| Detergent detection | Yes |
| Home Connect | Yes |
| Home Connect Features | Remote Monitoring and Control |
| Add-On functions via Home Connect app | Silence on Demand Intensive Zone Hygiene Plus |
| aquaStop | No |
| Child safety devices | Button suspension |

