Description
Specifications
| Dimensions | 845x600x600mm |
| Energy Efficiency Class | E |
| The water consumption of the eco programme in liters per cycle | 9.5l |
| Airborne acoustical noise emission class | C |
| Drying system | Heat exchanger |
| Basket system | Practical loading |
| Home Connect | No |
| aquaStop | No |
| Installation typology | Free-standing with built under possibility |
| Built-in / Free-standing | Free-standing |
| Colour of appliance | Brushed steel anti-fingerprint |
| Color / Material panel | Stainless steel colour, lacqu. |
| Removable top | Yes |
| Variable hinge | No |
| Column installation | No |
| Adjustable plinth | No |
| Energy Efficiency Class | E |
| Energy Consumption for 100 cycles Eco Programme | 92kWh/100 cycles |
| The energy consumption of the eco programme in kWH per cycle | 0.923kWh/cycle |
| The water consumption of the eco programme in liters per cycle | 9.5l |
| Airborne acoustical noise emission class | C |
| Airborne acoustical noise emissions | 46dB(A) re 1pW |
| Programme duration | 3:30h |
| Maximum number of place settings | 12 |
| List of programmes | Intensive Quick wash 65ºC Economy Pre-rinse Auto 45-65°C Night program |
| Additional operational options | varioSpeed Plus Extra dry Machine Care – 30 cycle reminder to run cleaning programme HygienePlus |
| aquaStop | No |
| Drying system | Heat exchanger |
| rackmatic normal | No |
| Tub material | Plastic |
| Dimensions | 845x600x600mm |
| Dimensions of the packed product (HxWxD) | 880x660x680mm |
| Net weight | 47.7kg |
| Depth with open door 90 degree | 1155mm |
| Minimum height for installation | mm |
| Maximum height for installation | mm |
| Minimum width for installation | mm |
| Maximum width for installation | mm |
| Depth for installation | mm |
| Weight furniture front (min – max) | kg |
| Height of removable worktop | 30mm |
| openassist | No |
| TFT display | No |
| No | |
| Program status indication | |
| Drying progress indicator | |
| Start delay time max (h) | 24h |
| Precise Glass Protection | No |
| SilentPowerDrive | Yes |
| aquasensor | Yes |
| Water management system | No |
| Detergent detection | Yes |
| Home Connect | No |
| Home Connect Features | |
| Add-On functions via Home Connect app |
| aquaStop | No |
| Child safety devices | Button suspension |

