Description
Specifications
| Dimensions | 51x592x522mm |
| Cooktop type | Cooker top induction |
| Total number of positions that can be used at the same time | 4 |
| Frame type | Frameless |
| Frying sensor | No |
| Type of control | TouchControl |
| Cooking zone flexibility | Ring Zone |
| Home Connect | No |
| Cooktop type | Cooker top induction |
| Basic surface material | Ceramic |
| Colour of appliance | Black |
| Frame type | Frameless |
| Color of frame | |
| Avoid scratches on glass ceramic with GlassProtect | No |
| Dimensions | 51x592x522mm |
| Dimensions of the packed product (HxWxD) | 126x753x608mm |
| Type of appliance width | 60cm |
| Required niche size for installation (HxWxD) | 51 x 560-560 x 490-500mm |
| Installation niche size for flush appliances | mm |
| Minimum worktop thickness | 16mm |
| Connection Rating | 3700W |
| Length electrical supply cord | 110cm |
| Plug type | GB plug |
| Total number of positions that can be used at the same time | 4 |
| Cooking zone flexibility | Ring Zone |
| Dimensions of the heating elements | 2 x (18,0 cm Ø), 1 x (14,5 cm Ø), 1 x (21,0 cm Ø) |
| Power of the heating elements | 1 x 1.4 (2.2), 1 x 2.2 (3.7), 2 x 1.8 (3.1)kW |
| Number of electric warming zones | 0 |
| Type of control | TouchControl |
| Zone Light | No |
| Avoid scratches on glass ceramic with GlassProtect | No |
| Favourite button | No |
| hotplate control settings | Variable 17-stage power settings for each zone |
| Keep warm function | No |
| Timer | Count-down timer (on appliance) Off switch |
| heating with booster | All |
| Pan boost | |
| Automatic boil start | No |
| Automatic linking/ separating of cooking zones | No |
| Increase/ decrease power level via Power Move | No |
| Power Transfer | No |
| Automatic zone selection | No |
| Quick Start | Yes |
| Restart | Yes |
| Quick switch-off | Yes |
| Energy consumption display | No |
| Find the right setting with Dish assistant | No |
| Infrared cooking sensor | No |
| Avoid scorching with frying sensor | N/A |
| Home Connect | No |
| Home Connect Features | |
| Control your hood with your Home Connect hob | No |
| Smart Hood Automatic | No |
| Smart Home Trigger for individual configuration | No |
| Updateable appliance (available with connected Home Connect account): keep appliance always up to date with latest status of software. | No |
| Residual heat indicator | Separate |
| Safety device | Inactivity time shut off Child-proof lock Pan/pot recognition shut off |
| Number of plate on indicators | 0 |
| Included accessories |



