Description
Specifications
| Dimensions | 874x541x548mm |
| Energy Efficiency Class | E |
| Sum of volume of chill compartments | 136l |
| Airborne acoustical noise emissions | 35dB(A) re 1pW |
| Freshness system | |
| Integrated freezer compartment | No |
| List of warnings | Open door of fridge compartment |
| Net weight | 29.0kg |
| Colour of appliance | N/A |
| Color / Material body | |
| Door hinge | Right reversible |
| Hinge type | sliding hinge |
| Door handle type | |
| Dispenser | N/A |
| Type of control setting devices | Button |
| Energy Efficiency Class | E |
| Average annual energy consumption in kilowatt hour per year (kWh/a) | 92kWh/a |
| Sum of volume of chill compartments | 136l |
| Sum of volume of frozen compartments | 0l |
| Airborne acoustical noise emissions | 35dB(A) re 1pW |
| Airborne acoustical noise emission class | B |
| Climate Class | Subtropical Extended temperate Temperate |
| Included accessories |
| Dimensions | 874x541x548mm |
| Dimensions of the packed product (HxWxD) | 950x620x640mm |
| Minimum height for installation | 880mm |
| Maximum height for installation | 880mm |
| Minimum width for installation | 560mm |
| Maximum width for installation | 560mm |
| Depth for installation | 550mm |
| Net weight | 29.0kg |
| Gross weight | 31.8kg |
| Length electrical supply cord | 230cm |
| Freshness system | |
| Silence | Yes |
| Total No Frost | No |
| Flex Door | No |
| Flex shelf | No |
| Supercooling | Yes |
| Type of bottle rack | |
| Type of display | LED |
| List of warnings | Open door of fridge compartment |
| Number of shelves in fridge compartment | 3 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Number of Door Bins – Refrigerator | 2 |
| Light Wattage – Refrigerator | LED |
| Star Rating | No |
| Storage Period in Event of Power Failure (h) | h |
| Home Connect | No |
| Home Connect Features | |
| matter compatible | No |
