View details
Bosch KFN96APEAG Series 4, Multi Door American Fridge Freezer Stainless Steel
Model KFN96APEAG
Ask for current priceOut of stock
CALL FOR AVAILABILTY: 028 6632 3445
Are you looking for a new, reliable fridge freezer for your home? Well this Bosch KFN96APEAG American Fridge Freezer may just be the one for you. This model comes with Bosch’s No Frost technology, which helps your freezer from icing over and saves you a headache. This model also comes with VitaFresh XXL <0°C>, which helps to keep your groceries as fresh as possible for as long as possible. On top of that, with this models multi airflow system, it helps to distribute fresh air throughout the fridge for as long as possible, making this fridge the perfect one for your home.
HxWxD = 183 x 90.5 x 73.1cm
Product details
Specifications
| Dimensions | 1830x905x731mm |
| Energy Efficiency Class | E |
| Never defrost again with full Nofrost | Yes |
| Sum of volume of chill compartments | 405l |
| Sum of volume of frozen compartments | 200l |
| Airborne acoustical noise emissions | 38dB(A) re 1pW |
| Freshness system | Vitafresh |
| List of warnings | Open door of fridge compartment Open door of freezer compartment Temperature rise |
| Colour of appliance | Stainless steel |
| Color / Material body | Chrome Inox-metallic |
| Door hinge | Left & Right |
| Hinge type | flat hinge |
| Door handle type | Integrated handle horizontal and vertical |
| Automatic defrosting | Total No Frost |
| Dispenser | N/A |
| Water intake | N/A |
| Type of control setting devices | Via app Button |
| Energy Efficiency Class | E |
| Average annual energy consumption in kilowatt hour per year (kWh/a) | 333kWh/a |
| Sum of volume of chill compartments | 405l |
| Sum of volume of frozen compartments | 200l |
| Airborne acoustical noise emissions | 38dB(A) re 1pW |
| Airborne acoustical noise emission class | C |
| Climate Class | tropical Subtropical Extended temperate Temperate |
| Included accessories | 1 x ice cube tray |
| Dimensions | 1830x905x731mm |
| Dimensions of the packed product (HxWxD) | 1905x998x780mm |
| Minimum height for installation | mm |
| Maximum height for installation | mm |
| Minimum width for installation | mm |
| Maximum width for installation | mm |
| Depth for installation | mm |
| Net weight | 118.9kg |
| Gross weight | 129.0kg |
| Length electrical supply cord | 240cm |
| Freshness system | Vitafresh |
| Silence | No |
| Flex Interior | No |
| Flex shelf | No |
| Type of bottle rack | Without |
| List of warnings | Open door of fridge compartment Open door of freezer compartment Temperature rise |
| Total No Frost | Yes |
| Type of display | 7 segments |
| bigbox | Yes |
| Supercooling | Yes |
| superFreezing | Yes |
| varioZone | No |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Number of Door Bins - Refrigerator | 4 |
| Light Wattage - Refrigerator | LED |
| Star Rating | 4 |
| Storage Period in Event of Power Failure (h) | 15h |
| Freezing drawers (Stck) | 6 |
| Number of freezing flaps (Stck) | 0 |
| No. of ice cube trays | 1 |
| LED light with freezer light | No |
| Home Connect | Yes |
| Home Connect Features | Remote Monitoring and Control iService Remote |
| matter compatible | No |
Delivery
Large appliance delivery
Delivery is available in Northern Ireland. Republic of Ireland delivery must be priced with Reillys before ordering. Other UK and island locations are not currently served for these items.
Specifications
| Weight | 129 kg |
|---|---|
| Dimensions | 780 × 998 × 1905 mm |
| Brand | |
| Built-In | |
| Capacity | |
| Colour | |
| Energy | E |
Before you order
Check the dimensions, access route and connections you need. If you are unsure, send the team the details and they will help you work through them.