Description
Specifications
| Dimensions | 1830x905x731mm |
| Energy Efficiency Class | E |
| Never defrost again with full Nofrost | Yes |
| Sum of volume of chill compartments | 375l |
| Sum of volume of frozen compartments | 199l |
| Airborne acoustical noise emissions | 39 dB(A) re 1pW |
| Freshness system | Vitafresh |
| List of warnings | Open door of fridge compartment Open door of freezer compartment Temperature rise |
| Colour of appliance | Stainless steel |
| Color / Material body | Chrome Inox-metallic |
| Door hinge | Left & Right |
| Hinge type | flat hinge |
| Door handle type | Integrated handle horizontal and vertical |
| Automatic defrosting | Total No Frost |
| Dispenser | Water Ice Cubes Crushed Ice |
| Water intake | Watertank |
| Type of control setting devices | Via app Button |
| Energy Efficiency Class | E |
| Average annual energy consumption in kilowatt hour per year (kWh/a) | 327kWh/a |
| Sum of volume of chill compartments | 375l |
| Sum of volume of frozen compartments | 199l |
| Airborne acoustical noise emissions | 39dB(A) re 1pW |
| Airborne acoustical noise emission class | C |
| Climate Class | tropical Subtropical Extended temperate Temperate |
| Included accessories |
| Dimensions | 1830x905x731mm |
| Dimensions of the packed product (HxWxD) | 1905x998x768mm |
| Minimum height for installation | mm |
| Maximum height for installation | mm |
| Minimum width for installation | mm |
| Maximum width for installation | mm |
| Depth for installation | mm |
| Net weight | 140.1kg |
| Gross weight | 151.0kg |
| Length electrical supply cord | 240cm |
| Freshness system | Vitafresh |
| Silence | No |
| Flex Interior | Yes |
| Flex shelf | No |
| Type of bottle rack | Multi purpose shelf |
| List of warnings | Open door of fridge compartment Open door of freezer compartment Temperature rise |
| Total No Frost | Yes |
| Type of display | 7 segments |
| bigbox | Yes |
| Supercooling | Yes |
| superFreezing | Yes |
| varioZone | No |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Number of Door Bins – Refrigerator | 4 |
| Light Wattage – Refrigerator | LED |
| Star Rating | 4 |
| Storage Period in Event of Power Failure (h) | 11
h |
| Freezing drawers (Stck) | 6 |
| Number of freezing flaps (Stck) | 0 |
| No. of ice cube trays | |
| LED light with freezer light | Yes |
| Home Connect | Yes |
| Home Connect Features | Remote Monitoring and Control iService Remote |
| matter compatible | No |
