View details
Bosch GTV15NWEBG Series 2, Under Counter Freezer White
Model GTV15NWEBG
Ask for current priceOut of stock
CALL FOR AVAILABILTY: 028 6632 3445
If you need a new Freezer, well this Bosch GTV15NWEBG Undercounter Freezer may just be the one to suit you. This model also comes with a Super Freeze functionwhich prevents the food in your freezer from defrosting. This model also has 83L of freezing capacity, which is perfect for your extra frozen goods.
HxWxD = 85 x 56 x 58cm
Product details
Specifications
| Dimensions | 850x560x580mm |
| Energy Efficiency Class | E |
| Never defrost again with full Nofrost | No |
| Sum of volume of frozen compartments | 83l |
| Airborne acoustical noise emissions | 39dB(A) re 1pW |
| Storage Period in Event of Power Failure (h) | 16h |
| Freezing Capacity (4-star Compartment) | 4.0kg/24 h |
| List of warnings | Temperature rise |
| Colour of appliance | White |
| Color / Material body | White |
| Door hinge | Right reversible |
| Hinge type | |
| Door handle type | integrated horizontal handle |
| Automatic defrosting | |
| Dispenser | N/A |
| Type of control setting devices | Button |
| Energy Efficiency Class | E |
| Average annual energy consumption in kilowatt hour per year (kWh/a) | 164kWh/a |
| Sum of volume of frozen compartments | 83l |
| Airborne acoustical noise emissions | 39dB(A) re 1pW |
| Airborne acoustical noise emission class | C |
| Climate Class | tropical Subtropical Extended temperate Temperate |
| Included accessories | 1 x ice cube tray |
| Dimensions | 850x560x580mm |
| Dimensions of the packed product (HxWxD) | 883x580x590mm |
| Minimum height for installation | mm |
| Maximum height for installation | mm |
| Minimum width for installation | mm |
| Maximum width for installation | mm |
| Depth for installation | mm |
| Net weight | 31.1kg |
| Gross weight | 33.0kg |
| Length electrical supply cord | 200cm |
| Total No Frost | No |
| Flex Door | No |
| bigbox | No |
| superFreezing | Yes |
| Type of display | N/A |
| List of warnings | Temperature rise |
| LED light | No |
| Silence | No |
| Star Rating | 4 |
| Storage Period in Event of Power Failure (h) | 16h |
| Number of drawers/baskets (Stck) | 3 |
| Number of freezing flaps (Stck) | 0 |
| No. of ice cube trays | 1 |
| Number of Door Bins - Freezer | 0 |
| Home Connect | No |
| Home Connect Features | |
| matter compatible | No |
Delivery
Large appliance delivery
Delivery is available in Northern Ireland. Republic of Ireland delivery must be priced with Reillys before ordering. Other UK and island locations are not currently served for these items.
Specifications
| Weight | 33 kg |
|---|---|
| Dimensions | 590 × 580 × 883 mm |
| Brand | |
| Built-In | |
| Capacity | |
| Colour | |
| Energy | E |
Before you order
Check the dimensions, access route and connections you need. If you are unsure, send the team the details and they will help you work through them.