Description
Specifications
| Dimensions | 1772x558x545mm |
| Energy Efficiency Class | E |
| Never defrost again with full Nofrost | Yes |
| Sum of volume of frozen compartments | 212l |
| Airborne acoustical noise emissions | 35dB(A) re 1pW |
| Storage Period in Event of Power Failure (h) | 8h |
| Freezing Capacity (4-star Compartment) | 13.8kg/24 h |
| List of warnings | Open door of fridge compartment Temperature rise |
| Colour of appliance | N/A |
| Color / Material body | |
| Door hinge | Left reversible |
| Hinge type | flat hinge |
| Door handle type | no handle |
| Automatic defrosting | No Frost |
| Dispenser | N/A |
| Type of control setting devices | Button |
| Energy Efficiency Class | E |
| Average annual energy consumption in kilowatt hour per year (kWh/a) | 235kWh/a |
| Sum of volume of frozen compartments | 212l |
| Airborne acoustical noise emissions | 35dB(A) re 1pW |
| Airborne acoustical noise emission class | B |
| Climate Class | tropical Subtropical Extended temperate Temperate |
| Included accessories | 1 x ice cube tray |
| Dimensions | 1772x558x545mm |
| Dimensions of the packed product (HxWxD) | 1840x610x640mm |
| Minimum height for installation | 1775mm |
| Maximum height for installation | 1775mm |
| Minimum width for installation | 560mm |
| Maximum width for installation | 560mm |
| Depth for installation | 550mm |
| Net weight | 63.8kg |
| Gross weight | 68.7kg |
| Length electrical supply cord | 230cm |
| Total No Frost | Yes |
| Flex Door | No |
| bigbox | Yes |
| superFreezing | Yes |
| Type of display | 7 segments |
| List of warnings | Open door of fridge compartment Temperature rise |
| LED light | No |
| Silence | Yes |
| Star Rating | 4 |
| Storage Period in Event of Power Failure (h) | 8h |
| Number of drawers/baskets (Stck) | 5 |
| Number of freezing flaps (Stck) | 2 |
| No. of ice cube trays | 1 |
| Number of Door Bins – Freezer |
| Home Connect | No |
| Home Connect Features | |
| matter compatible | No |

