Description
Design Elements
| Built-in Water Heater | No |
| Colour | Not applicable (Built In) |
| Colour Group | Not applicable (Built In) |
| Removable Door | No |
| Storage Compartment | No |
| Third Rack Installed | No |
White Goods Features
| Adjustable Shelves | Yes |
| Defrost Type | Frost Free |
| Digital Inverter Compressor | No |
| Door Alarm | Yes |
| Fast Freeze | Yes |
| Interior Light Type | LED |
| Multi Air Flow Technology | No |
| No. Refrigerator Shelves | 4 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Reversible Doors | Yes |
| Split | 70/30 |
| Hinge Position | Right (reversible) |
| Hinge Type | Sliding Hinge |
Dimensions & Weight
| Depth | 54.5 cm |
| Height | 177.5 cm |
| Shipping Depth | 60 cm |
| Shipping Height | 187 cm |
| Shipping Weight | 62.3 kg |
| Shipping Width | 57.5 cm |
| Weight | 57.5 kg |
| Width | 54 cm |
Installation Guide
| Installation Type | Built In |
| Suitable for Out Buildings | No |
General
| Additional Information | 70/30 Split Chrome Wire Wine Rack Dual Cooling Vitamincare+ Frost Free Internal Touch Control Electronic Display Sliding Door Hinges Quick Cool Option Thermostat |
| Features | VitaminCare+ technology – Preserves nutrients effectively Frost Free design – Eliminates defrosting hassle LED lighting – Brightly illuminates contents easily Integrated style – Enhances your kitchen effortlessly |
| Product Type | Integrated Fridge Freezer |
| Barcode/EAN | 4013833058458 |
Connectivity
| Bluetooth | No |
| Smart Connect | No |
| Wi-Fi | No |
Efficiency & Standard
| Climate Class | SN/ST |
| Energy Efficiency Class | E |
| Noise Level | 38 dB |
| Star Rating | 4 |
Safety Features
| Child Lock | No |
Additional Information
| Warranty/Guarantee | 3 Year Guarantee with additional 2 Year Warranty (*Registration Required) |
| Warranty Redemption Information | *To activate this promotion you MUST register the product within 90 days of purchase at blomberguk.com/register. The standard 3 year manufacturers guarantee will then be extended to 5 years – free of charge. |
Load & Capacity
| Freezing Capacity Per 24hrs (kg) | 3.2 kg |
| Net Freezer Capacity | 69 L |
| Net Refrigerator Capacity | 193 L |
| Net Total Capacity | 262 L |
Display
| Display Screen Type | Electronic |
Product Type
| Product Category Group | MDA |

