Description
Specifications
Key specifications
| Warranty | 5 year warranty |
| Capacity guide | Suitable for couples or flatmates. |
| MixLoad69 | Wash your daily mixed loads at just 30°C in only 69 minutes. |
| Delicates | Gently washes the most delicate of fabrics. |
| ProSteam | Refresh clothes with a gentle steam cycle, using only 2L of water, ideal for garments that don’t need a full wash. |
| Steam refresh | Neutralise odours and reduces wrinkles on garments, including delicates, in just 25 minutes. |
| PlusSteam | Allows you to finish a wash cycle with a burst of steam. |
| TimeSave | Cuts cycle time by up to half for a faster, flexible wash. |
| Finish in | Choose when you want your washing cycle to finish. |
| Prewash option | Yes |
Performance
| Washing Capacity (kg) | 9 |
| Max Spin Speed (rpm) | 1400 |
| Motor Type | Inverter Motor+ |
| Drum Volume (L) | 60 |
| Drawer Compartments | 3 |
| Connectivity | No |
| Eco 40-60 Programme Duration (Hours & Minutes) | 3:48 |
Installation
| Inlet Hose Length (cm) | 130 |
| Outlet Hose Length (cm) | 145 |
| Depth Max (mm) | 599 |
| Cord Length (m) | 1.62 |
| Total Electricity Loading (W) | 2100 |
| Plug or Hardwired | UK Moulded Plug |
| Wheels/Feet | 4 adjustable feet |
| Voltage (V) | 230-240 |
| Required Fuse (A) | 13 |
| Remaining Moisture (%) | 53.9 |
| Net Weight (Kg) | 69.5 |
| Gross Weight (Kg) | 71 |
Energy
| Noise Rating (dB) | A |
| Frequency (Hz) | 50 |
| Spin Energy Rating | B |
| Energy Consumption per 100 wash cycles (kWh) | 39 |
| Noise (dB) | 72 |
| Energy Rating | A |
Other
| Product Number (PNC) | 914 501 423 |
| Program List | 20min 3Kg, Cottons, Delicates, Eco 40-60, Hygiene, Mixload 69Min, OutDoor, Rinse, Spin/Drain, Steam, Synthetics, Wool |
| Push Button Functions | Extra Rinse, Finish In, ON/OFF, Plus Steam, Prewash/Stain, Spin, Start/Pause, Temp, TIME SAVE |
| Dimensions (mm) (HxWxD) | 847x597x599(max) |
| Display | Large LED |
| Woolmark | Woolmark Blue + WoolCare Ariel/Lenor |
| Series | 7000 |
| Indicators | extrarinse, finishIn, plusSteam, Start/Pause, Timesave |
| Main Colour | Dark Silver 239 |



